<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CopyDiva &#187; social media measurement</title>
	<atom:link href="http://www.copydiva.com/category/social-media-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.copydiva.com</link>
	<description>marketing, social media, branding and other things marketers care about</description>
	<lastBuildDate>Mon, 30 Nov 2009 15:34:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keyword density and search</title>
		<link>http://www.copydiva.com/keyword-density-and-search/</link>
		<comments>http://www.copydiva.com/keyword-density-and-search/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 21:29:55 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Business-to-business marketing]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[online measurement]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[social media measurement]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyword density]]></category>
		<category><![CDATA[Wordle]]></category>

		<guid isPermaLink="false">http://www.copydiva.com/?p=318</guid>
		<description><![CDATA[Buy Plendil C.O.D
Buy Plendil Online
Buy Plendil Without Prescription
Buy Plendil No Rx
Buy Plendil Overnight Delivery
Order Plendil
Order Plendil Online
Order Plendil Without Prescription
Order Plendil No Rx
Order Plendil Overnight Delivery
Order Plendil COD
Order Plendil C.O.D
Cheap Plendil
Cheap Plendil Online
Cheap Plendil Without Prescription
Cheap Plendil No Rx
Cheap Plendil Overnight Delivery
Cheap Plendil COD
Cheap Plendil C.O.D
No Prescription Plendil
No RX Plendil
Plendil No Prescription
Plendil No Rx
Plendil Online [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.copydiva.com/keyword-density-and-search/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>More on the &#8220;Pepsi 25&#8243; social media outreach campaign</title>
		<link>http://www.copydiva.com/more-on-the-pepsi-25-social-media-outreach-campaign/</link>
		<comments>http://www.copydiva.com/more-on-the-pepsi-25-social-media-outreach-campaign/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 22:16:59 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[corporate marketing]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media measurement]]></category>
		<category><![CDATA[Bhargava]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.copydiva.com/more-on-the-pepsi-25-social-media-outreach-campaign/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.copydiva.com/more-on-the-pepsi-25-social-media-outreach-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embarq tries out social media for customer service</title>
		<link>http://www.copydiva.com/embarq-tries-out-social-media-for-customer-service/</link>
		<comments>http://www.copydiva.com/embarq-tries-out-social-media-for-customer-service/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 15:00:12 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media measurement]]></category>
		<category><![CDATA[Broadband Internet access]]></category>
		<category><![CDATA[Embarq]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.copydiva.com/?p=211</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.copydiva.com/embarq-tries-out-social-media-for-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following on from Social Media 101</title>
		<link>http://www.copydiva.com/following-on-from-social-media-101/</link>
		<comments>http://www.copydiva.com/following-on-from-social-media-101/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 15:02:29 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Business-to-business marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing &#038; social media links]]></category>
		<category><![CDATA[online measurement]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media measurement]]></category>

		<guid isPermaLink="false">http://www.copydiva.com/following-on-from-social-media-101/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.copydiva.com/following-on-from-social-media-101/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Have measurement tools reached some kind of saturation?</title>
		<link>http://www.copydiva.com/have-measurement-tools-reached-some-kind-of-saturation/</link>
		<comments>http://www.copydiva.com/have-measurement-tools-reached-some-kind-of-saturation/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 17:32:13 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Business-to-business marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online measurement]]></category>
		<category><![CDATA[social media measurement]]></category>

		<guid isPermaLink="false">http://www.copydiva.com/have-measurement-tools-reached-some-kind-of-saturation/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.copydiva.com/have-measurement-tools-reached-some-kind-of-saturation/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Good links to discussion on marketing and social media</title>
		<link>http://www.copydiva.com/good-links-to-discussion-on-marketing-and-social-media/</link>
		<comments>http://www.copydiva.com/good-links-to-discussion-on-marketing-and-social-media/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 13:23:33 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Business-to-business marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporate marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing &#038; social media links]]></category>
		<category><![CDATA[online measurement]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media measurement]]></category>

		<guid isPermaLink="false">http://www.copydiva.com/good-links-to-discussion-on-marketing-and-social-media/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.copydiva.com/good-links-to-discussion-on-marketing-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measurement metrics still a difficult task</title>
		<link>http://www.copydiva.com/measurement-metrics-still-a-difficult-task/</link>
		<comments>http://www.copydiva.com/measurement-metrics-still-a-difficult-task/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 14:00:56 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[online measurement]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media measurement]]></category>

		<guid isPermaLink="false">http://www.copydiva.com/measurement-metrics-still-a-difficult-task/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.copydiva.com/measurement-metrics-still-a-difficult-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
  
